| Model | HN-P-2528-6M-C2/3 | |
| Sensor Size | 2/3″ | |
| Pixel size (μm) | 2.4 | |
| Focal Length (mm) | 25±5% | |
| Total Track Length (mm) | 30.2±0.2 | |
| Flange distance (mm) | 17.526±0.2 | |
| F/No. | F2.8-F16 | |
| Angle of View (H×V) | 20.40° × 15.50°(25.44°) | |
| Distortion (%) | Optical Distortion | ±0.4 |
| TV Distortion | 0.2 | |
| Focus Range | 0.2m-∞ | |
| Filter Thread | M27×P0.5-7H | |
| Mount | C-mount | |
| Dimensions (mm) | Φ33.0 × 31.2(w/o thread)) | |
HN-P-2528-6M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 6 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application





