| Model | HN-P-5028-6M-C2/3 | |
| Sensor Size | 2/3″ | |
| Pixel size (μm) | 2.4 | |
| Focal Length (mm) | 50±5% | |
| Total Track Length (mm) | 65±0.2 | |
| Flange distance (mm) | 17.526±0.2 | |
| F/No. | F2.8-F16 | |
| Angle of View (H×V) | 9.60° × 7.24°(12.00°) | |
| Distortion (%) | Optical Distortion | ±0.4 |
| TV Distortion | 0.13 | |
| Focus Range | 0.25m-∞ | |
| Filter Thread | / | |
| Mount | C-mount | |
| Dimensions (mm) | Φ36.8 ×51.7(w/o thread) | |
HN-P-5028-6M-C2/3
DAHENG Ultra-Low Distortion Machine-Vision Lens
DAHENG Ultra-Low Distortion Machine-Vision Lens
- Designed for machine vision applications
- 6 megapixels high resolution
- Compact & Lightweight
- Ultra-low optical distortion
- Wide application





