- Resolution of 14208 × 10640, pixel size of 3.76 µm × 3.76 µm.
- Adopts rolling shutter CMOS to provide high dynamic range, SNR, and high-quality image.
- Adopts CXP-6 interface to transmit data.
- Supports the flat field correction.
- Compatible with CoaXPress Protocol, GenlCam Standard, third-party software based on the protocol and standard.
MV-CH1510-11XC-M72-TF
HIKROBOT Area Scan Camera CH Series
HIKROBOT Area Scan Camera CH Series
High-end product series designed for high-precision application and development in Panel, electronic semiconductor, new energy and other industries. which covers data interfaces of GigE, USB 3.0, 10 GigE, Camera Link, CoaXPress.
Covering 5M-151M pixels that can meet high resolution and high frame rate requirements. Equipped with fan or TEC cooling models to meet various imaging requirements. Years of accumulation of 100-level purification processes have also given the product a world-class delivery advantage.
Built-in ISP algorithms, including bright field correction, dark field correction, shadow correction, dead pixel/bad line correction, and pixel-by-pixel correction, to ensure consistent and stable image output.
Product Downloads:
| Model | Product Model | MV-CH1510-11XC-M72-TF |
| Type | 151MP Area Scan Camera, CoaXPress, IMX411, Color, M72-mount, with TEC | |
| Performance | Sensor type | Rolling shutter CMOS |
| Sensor model | IMX411 | |
| Pixel size | 3.76 µm × 3.76 µm | |
| Sensor size | 66.7 mm | |
| Resolution | 14208 × 10640 | |
| Max. frame rate | 6.2 fps @14208 × 10640 Mono 8 | |
| Dynamic range | 78.7 dB | |
| SNR | 46.4 dB | |
| Gain | 0 dB to 36 dB | |
| Exposure time | 15 μs to 60 sec | |
| Exposure mode | Off/Once/Continuous exposure mode, supports Global Reset, Rolling | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12/16, Bayer RG 8/10/12/16, RGB 8 | |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
| Decimation | Not supported | |
| Reverse image | Supports horizontal reverse image output | |
| Electrical feature | Data interface | CoaXPress |
| Digital I/O | 12-pin P10 connector provides I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1. | |
| Power supply | 24 VDC | |
| Power consumption | Typ. 22 W@24 VDC (non-cooling)Typ. 60 W@24 VDC (cooling) | |
| Mechanical | Lens mount | M72*0.75, optical back focal length 19.55 mm (0.8″) |
| Dimension | 120 mm × 120 mm × 84.6 mm (4.7″ × 4.7″ × 3.3″) | |
| Weight | Approx. 1.9 kg (4.2 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F); Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | Frame grabber software meeting with CoaXPress Protocol |
| Operating system | 32/64-bit Windows 7/10 with 8 GB memory or above | |
| Compatibility | CoaXPress, GenlCam | |
| Certification | CE, RoHS, KC |



