- Higher image clarity and contrast ratio
- Ultra-low distortion and higher relative illumination rate
- Good optical performance at ultra-short working distance
- Compact design, convenient for device integration
MVL-HF1628M-6MPE
HIKROBOT Lens, FA Series, HF
HIKROBOT Lens, FA Series, HF
Self-developed FA series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
The lens has high resolution and can support a minimum of 2.1μm pixels. It also has excellent image center and edge clarity consistency which can ensure excellent image quality.
Product Downloads:
| Model | Product Model | MVL-HF1628M-6MPE |
| Type | 16mm, F2.8, 1/1.8″, 6MP Lens, C-Mount | |
| Performance | Focal length | 16 mm |
| F-Number | F2.8 ~ F16 | |
| Image Size | Φ9 mm(1/1.8”) | |
| Distortion | -0.018% | |
| Minimum Operation Distance | 0.1 m | |
| Field of View | D(8.96mm):31.28° H(7.38mm):25.94° V(4.92mm):17.48° | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M27×P0.5 | |
| Mount | C-Mount | |
| Flange Back Length | 17.526 mm | |
| Dimension | Φ33×31.9 mm | |
| Weight | 56.1 g | |
| Temperature | -10 ~ 50℃ | |
| General | Certification | RoHS2.0 |





