- Higher image clarity and contrast ratio
- Ultra-low distortion and higher relative illumination rate
- Good optical performance at ultra-short working distance
- Compact design, convenient for device integration
MVL-HF3028M-6MPE
HIKROBOT Lens, FA Series, HF
HIKROBOT Lens, FA Series, HF
Self-developed FA series lens especially for vision application characteristics, has the design concept of high performance and low cost. The product features high definition, better image center-edge definition consistency, and higher relative illumination to provide better choices.
The lens has high resolution and can support a minimum of 2.1μm pixels. It also has excellent image center and edge clarity consistency which can ensure excellent image quality.
Product Downloads:
| Model | Product Model | MVL-HF3028M-6MPE |
| Type | 30mm, F2.8, 1/1.8″, 6MP Lens, C-Mount | |
| Performance | Focal length | 30 mm |
| F-Number | F2.8 ~ F16 | |
| Image Size | Φ9 mm(1/1.8”) | |
| Distortion | -0.031% | |
| Minimum Object Distance | 0.2 m | |
| Field of View | D(8.96mm):16.99° H(7.38mm):14.01° V(4.92mm):9.38° | |
| Mechanical | Iris Control | Manual |
| Focus Control | Manual | |
| Filter Thread | M27 × P0.5 | |
| Mount | C-Mount | |
| Flange Back Length | 17.526 mm | |
| Dimension | Φ33 × 29.4 mm | |
| Weight | 49.2 g | |
| Temperature | -10 ~ 50°C | |
| General | Certification | ROHS2.0 |





